Canon IR 7105
Canon IR 7105 copier
With outstanding speed and efficiency, the imageRUNNER 7105 model meets the needs high volume offices and light production environments. Engineered for high-volume traffic, this digital monochrome model rapidly scans, prints, copies, faxes and distributes documents with precision and ease. Advanced management tools and multiple advanced in-line finishing options help produce professional documents with ease. The imageRUNNER 7105 model features a range of collaboration tools, streamlined one-step operations for complicated tasks, and the power to perform multiple jobs concurrently.
The imageRUNNER 7105 model delivers output speeds of up to 105 ppm in black-and-white, single pass duplex scanning at speeds of up to 200 ipm (duplex, 300dpi, black-and-white). Offering standard Color Universal Send, UFR II Printing, and a range of paper handling and finishing options, with the imageRUNNER ADVANCE 8105 model, there's a dramatically better way to work.With its brilliant image quality, exceptional productivity, flexible versatility, and streamlined workflow capabilities, the imageRUNNER 7105 promises a brilliant future for digital print production.Main Unit Specs
| Model Name | imageRUNNER 7105 |
| Type | Digital Multifunctional Imaging System |
| Imaging System | Laser Dry Electrostatic Transfer |
| Developing System | Dry Monocomponent Toner Projection |
| Image Server Memory | Standard 1GB RAM + 40GB HDD |
| Max Mailboxes Supported | 100 (Max. Page Capacity: Approximately 20,000 pages) |
| Max Copy Reservation | 20 Jobs |
| Scanning Resolution | 600 x 600 dpi |
| Printing Resolution | 1200 x 600 dpi (Interpolated) |
| Halftone | 256-Level Grayscale |
| Letter | 105 cpm, 53 cpm (11" x 17") |
| First Copy Time | 2.8 Seconds (From Platen) |
| Multiple Copies | 1 - 9,999 |
| Magnification | From Glass: 25% - 400% (In 1% increments) From Feeder: 25% - 200% (In 1% increments) |
| Preset Reductions | 25%, 50%, 64%, 73%, 78% |
| Preset Enlargements | 121%, 129%, 200%, 400% |
| Acceptable Originals | Sheets, Books, 3-Dimensional Objects up to 4.4 lb. |
| Maximum Original Size | 11" x 17" |
| Standard Paper Capacity | 4,150 Sheets |
| Manual Bypass | 50-Sheet Stack Bypass |
| Maximum Paper Capacity | 7,650 Sheets
Output Sizes |
| Acceptable Paper Weights | |
| Cassette | 17 lb. Bond to 110 lb. Index (All Sources) |
| Duplexing | Standard Automatic Trayless Duplexing |
| Warm Up Time | 6 Minutes or Less |
| Exposure Control | Automatic or Manual (Text, Photo, or Text/Photo) |
| Power Requirements | Plug: NEMA 6-15R Power Consumption: 2.15kW |

